Costa Rica Prices for Dental & Medical Procedures
This page includes the total procedure price and is updated regularly; However, your particular needs may be require more or less medical care and prices will be adjusted accordingly. The Best way to determine price without obligation is to complete a very simple form and let us outline your options - usually within 24 hours and at no cost to you!
These prices represent an average savings of 40% to 80% compared to the same procedure, materials and professional care in the USA and are subject to change, please ask for a quote.
| Panoramic x-ray | $30 |
| Cleaning | $45 |
| Zoom Whitening | $300 |
| Porcelain non-precious metal crowns | $250 |
| Porcelain precious metal crowns | $350 |
| Full porcelain crowns (per unit) | $400 |
| Zirconium Crowns (per unity) | $450 |
| Root Canal (depends on complexity) | $220 - $250 |
| Fillings (depends on materials used) | $60 |
| Metal frame partial denture | $450 |
| Total denture | $400 |
| Implants (depends on brand of implant) | $750 - $850 |
| Bridge (procelain with non-precious metal per unit) | $250 |
| Bridge (procelain with precious metal per unit) | $350 |
| Porcelain veneers (per unit) | $350 |
| Total Knee Replacement (single)* | $11,500.00 | 2 | 10 | 2 |
| Total Knee Replacement (double)* | $20,900.00 | 3 | 15 | 3 |
| Total Hip Replacement (single)* | $12,500.00 | 2 | 10 | 2 |
| Total Hip Replacement (double)* | $23,000.00 | 3 | 15 | 3 |
| Hip Resurfacing - Single | $12,500.00 | 2 | 10 | 2 |
| Hip Resurfacing - Double | $22,500.00 | 3 | 15 | 3 |
| Shoulder Joint Replacement | $9,700.00 | 1 | 7 | 2 |
| Meniscal Repair | $4,000.00 | 0 | 7 | 1.5 |
| Rotator Cuff Repair | $4,900.00 | 0 | 7 | 1.5 |
| ACL Repair (anterior cruciate ligament) | $4,200.00 | 0 | 7 | 1.5 |
| Bursa Sack Removal | $2,800.00 | 0 | 5 | 1 |
| Carpul Tunnel Release (one hand) | $1,900.00 | 0 | 2 | 1 |
| Carpul Tunnel Release (two hands) | $2,800.00 | 0 | 2 | 1 |
| Knee Arthroscopy | $2,800.00 | 0 | 5 | 1 |
| Sleeve Gastrectomy | $10,500.00 | 1 | 5 | 2 |
| Laparoscopic Gastric Bypass (RNY) | $12,500.00 | 2 | 7 | 3 |
| Mini Gastric Bypass (MGB) | $12,000.00 | 1 | 7 | 3 |
| Lap. Inguinal Hernia Repair (unilateral) | $8,400.00 | 0 | 3 | 1.5 |
| Lap. Inguinal Hernia Repair (unilateral) | $5,800.00 | 1 | 7 | 2 |
| Lap. Inguinal Hernia Repair (bilateral) | $6,800.00 | 1 | 7 | 2.5 |
| Umbilical hernia repair | $5,000.00 | 0 | 3 | 1.5 |
| Lipoma removal | $2,500.00 | 0 | 3 | 1 |
| Gall Bladder Removal | $5,900.00 | 1 | 7 | 2 |
| HEART-Angioplasty with 1 med stent | $13,000.00 | Timelines depend on your needs |
| HEART-Bypass Graft (CABG) | $25,000.00 | | | |
| Single Valve Replacement | $30,000.00 | | | |
| Facelift (including neck) | $6,000.00 | 1 | 8 | 3.5 |
| Facelift (including eyes and neck) | $6,500.00 | 1 | 8 | 3.5 |
| Forehaed lift | $4,000.00 | 0 | 8 | 2 |
| Gynecomasty | $3,800.00 | 0 | 8 | 2 |
| Mini Facelift | $4,900.00 | 0 | 7 | 3 |
| Blepharoplasy | $2,800.00 | 0 | 7 | 1 |
| Rhinoplasty | $4,500.00 | 0 | 7 | 3 |
| Breast Augmentation | $3,750.00 | 0 | 8 | 1.5 |
| Breast Reduction | $4,600.00 | 0 | 8 | 2 |
| Breast Lift | $4,600.00 | 0 | 8 | 2 |
| Liposuction | $3,600.00 | 0 | 5 | 2 |
| Tummy Tuck (includes stomach lipo) | $5,300.00 | 1 | 10 | 3 |
| Buttock Implant | $5,700.00 | 1 | 8 | 2 |
| Buttock Lipo injection | $3,900.00 | 0 | 8 | 1.5 |
| Calf Implant | $3,900.00 | 0 | 8 | 2 |
| Breast lift/Breast augmentation** | $5,900.00 | 1 | 8 | 3 |
| Breast lift/Arm lift** | $8,000.00 | 1 | 8 | 3 |
| Breast aug/Arm lift** | $7,000.00 | 1 | 8 | 3 |
| Breast lift/aug/Arm lift** | $8,800.00 | 1 | 8 | 3 |
| Facelift/breast augmentation** | $8,700.00 | 1 | 8 | 5 |
| Facelift/breast lift** | $9,600.00 | 1 | 8 | 5 |
| Facelift/breast lift/augmentation** | $10,200.00 | 1 | 8 | 6 |
| Facelift/rhinoplasty** | $7,900.00 | 1 | 8 | 4 |
| Facelift/Tummy tuck** | $9,800.00 | 1 | 12 | 5 |
| Breast aug/lipo | $5,700.00 | 0 | 8 | 3 |
| Breast lift/lipo | $7,000.00 | 1 | 8 | 3.5 |
| Breast lift/aug/lipo | $7,400.00 | 1 | 8 | 3.5 |
| Lipo 2 areas** | $4,900.00 | 0 | 8 | 2 |
| Lipo 3 areas** | $5,900.00 | 0 | 8 | 3 |
| Lower body lift (T. tuck, butt lift)** | $8,000.00 | 1 | 12 | 6 |
| Tummy tuck/breast augmentation** | $7,900.00 | 1 | 10 | 4 |
| Tummy tuck/breast augmentation/lift** | $9,400.00 | 1 | 10 | 5 |
| Tummy tuck/breast lift** | $8,700.00 | 1 | 10 | 5 |
| Tummy tuck/thigh lift** | $8,300.00 | 1 | 10 | 4 |
| Tummy tuck/breast lift/aug/arm lift** | $10,200.00 | 1 | 12 | 6 |
| Tummy tuck/breast lift/aug/thigh lift** | $10,200.00 | 1 | 12 | 6 |
| Tummy tuck/breast lift/arm lift/thigh lift** | $10,600.00 | 1 | 14 | 6 |
| Tummy tuck/lipo 1 area** | $6,700.00 | 1 | 10 | 4 |
| Tummy tuck/lipo 2 areas** | $8,500.00 | 1 | 10 | 4 |
| Tummy tuck/lipo 3-4 areas** | $9,500.00 | 1 | 10 | 4 |
| Cataract (one eye) (pre-ops not included) | $2,400.00 | 0 | 1 | N/A |
| Cataract (two eyes) (pre-ops not included) | $4,200.00 | 0 | 3 | N/A |
| LASIK (both eyes) *transportation not included | $2,000.00 | 0 | 2 | N/A |
| Hysterectomy | $5,680.00 | 1 | 7 | 2 |
| Myomectomy | $5,680.00 | 1 | 7 | 2 |
| Reverse tubal ligation | $4,900.00 | 1 | 7 | 1.5 |
| Colonoscopy / with Dr's consultation |
$400.00 |
N/A | N/A | N/A |
| Gastroscopy / with Dr's consultation | $155.00 | N/A | N/A | N/A |
| Electrocardiogram | $70.00 | N/A | N/A | N/A |
| Echocardiogram | $150.00 | N/A | N/A | N/A |
| Stress-Test Echocardiogram | $285.00 | N/A | N/A | N/A |
| Thorax X-Ray | $60.00 | N/A | N/A | N/A |